Here's a quick summary of my hunt skills as tabulated by Entropia Tracker. The real figures are different, but the tracker gets close enough—within +/- 10% of the real PED—which is an acceptable range for reflecting what I've accomplished.
nice stack of hunt skill built
43.53 | laser sniper hit | 8252 | ped | ||
43.47 | laser sniper hit | 8219 | ped | ||
33 | 1.5 hr hunt | ||||
39.67 | ranged laser dmg | 6919 | ped | ||
39.72 | ranged laser dmg | 6952 | ped | ||
33 | 1.5 hr hunt | ||||
16.5 | looter/heal/evade | ped 1.5 hr hunt | |||
82.5 | skill | ||||
220 | spend | ||||
0.375 | % conversion | ||||
11728 | |||||
3476 | |||||
15204 | total | hunt profession laser sniper | |||
36.11 | swordsman hit | 5047 | |||
35.46 | swords man dmg | 6954 | |||
12001 | swordsman skill total | ||||
27205 | total hunt skill ped | ||||
3000 | how much I want | ||||
24205 | new levels to aim at | ||||
0.110273847 | % to sell, |
This is a spreadsheet excerpt of my toon's PED value. As I keep raising money, I can cycle it back into more skills or use it on other professions. I might even sell the skills, buy deeds, use the deed flow, and then buy the skills back. Feeding on itself is how it grows.
Comments
Post a Comment